<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Houston Electric Company</title>
	<link>http://www.companyelectrichouston.com</link>
	<description>Affordable Energy in Texas</description>
	<lastBuildDate>Thu, 15 May 2008 20:37:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Texas Electric Rates at a 3 Year Historical High</title>
		<description>Many people, expecially in Houston are noticing electric rates peaking at prices similar to what you see at the gas station, ok not that bad, but still it is getting there. Houston Texas has a really bad congestion issue and line loss problems associated with such a large populated area ...</description>
		<link>http://www.companyelectrichouston.com/index.php/2008/05/15/texas-electric-rates-at-a-3-year-historical-high/</link>
			</item>
	<item>
		<title>Houston Electric Rates Start Coming Down</title>
		<description>
With The Latest Commodities Slump, Energy In Houston Becomes More Affordable
A few days ago gold spiked down $59, with it oil dropped below $100 a barrel, Soybeans, Wheat also dramatically made a free fall. One of the other commodities that came down has a very significant correlation with Houston Texas electric ...</description>
		<link>http://www.companyelectrichouston.com/index.php/2008/03/22/houston-electric-rates-start-coming-down/</link>
			</item>
	<item>
		<title>Houston Affordable Energy</title>
		<description>In Houston Texas you may have noticed as of recent that electric rates are higher then you may have ever remembered them being. Many people are asking why, why why is this happening!!! The reason electric rates have been rising is due to the price increase of natural gas. Natural ...</description>
		<link>http://www.companyelectrichouston.com/index.php/2008/03/04/houston-affordable-energy/</link>
			</item>
	<item>
		<title>Electric Rates In Houston Go Up Again</title>
		<description>Energy Prices In Houston
Energy prices in Houston have come up again today to new historical highs making electric rates in Texas not very affordable for many people in the state. The reason electric rates have come up again has to do with a recent unexpected cold streak hitting Texas. These ...</description>
		<link>http://www.companyelectrichouston.com/index.php/2008/02/29/electric-rates-in-houston-go-up-again/</link>
			</item>
	<item>
		<title>Cheapest Houston Electric Rate</title>
		<description>For residential electric customers trying to find a competitive electric rate it can be a little confusing because if you have visited some of the energy comparison sites out there it looks like every one is pricing real close to each other. I have seen Houston residential electric rates that ...</description>
		<link>http://www.companyelectrichouston.com/index.php/2008/02/28/cheapest-houston-electric-rate/</link>
			</item>
	<item>
		<title>Houston Electric Rates Have Been Going Up</title>
		<description>Harris County has seen electric rates rise along with natural gas and a barrel of oil now approaching $102. The energy sector keeps going up and with it Houston electric rates. Residential electric rates in Houston are still at their low levels prior to what has been happening in the ...</description>
		<link>http://www.companyelectrichouston.com/index.php/2008/02/28/houston-electric-rates-have-been-going-up/</link>
			</item>
	<item>
		<title>Lite-Up Texas Low Income Electricity Program</title>
		<description>In Houston, low income residential families have the opportunity to sign up on a new government program to assist families in obtaining a lower electric rate then they could achieve on their own. The way this program works is for you to go ahead and pick a low cost Houston ...</description>
		<link>http://www.companyelectrichouston.com/index.php/2008/02/11/lite-up-texas-low-income-electricity-program/</link>
			</item>
	<item>
		<title>Houston Electric Rates</title>
		<description>Houston is a highly congested area and because of this there are line losses and other costs associated with piping generated power into the city. These additional charges are added on to your electric rate by the state regulatory agency ERCOT who manages the power grid and by the PUCT. ...</description>
		<link>http://www.companyelectrichouston.com/index.php/2008/02/10/houston-electric-rates/</link>
			</item>
	<item>
		<title>Affordable Energy Opportunity</title>
		<description>The Affordable Energy opportunity is available not only in Houston Texas but the rest of the state as well. We are founding members of an amazing opportunity created to tap into the most competitive retail electric market in the world, right here in the state of Texas. Affordable Energy is located in ...</description>
		<link>http://www.companyelectrichouston.com/index.php/2008/02/09/hello-world/</link>
			</item>
</channel>
</rss>
