<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Electric Company &#187; houston electric company</title>
	<atom:link href="http://www.companyelectrichouston.com/index.php/category/houston-electric-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.companyelectrichouston.com</link>
	<description>Affordable Energy in Texas</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Right Way To Shop For Houston Texas Electric Rates</title>
		<link>http://www.companyelectrichouston.com/index.php/2010/07/28/the-right-way-to-shop-for-houston-texas-electric-rates/</link>
		<comments>http://www.companyelectrichouston.com/index.php/2010/07/28/the-right-way-to-shop-for-houston-texas-electric-rates/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[houston electric company]]></category>
		<category><![CDATA[Houston electric companies]]></category>
		<category><![CDATA[Houston electric rates]]></category>

		<guid isPermaLink="false">http://www.companyelectrichouston.com/?p=61</guid>
		<description><![CDATA[When shopping for Texas electric rates in Houston you have a lot of choices but there are some important points to consider when choosing your electric company. Many electric companies will advertise one rate but will hide their monthly service charge and other charges related to TDSP charges. When picking a Houston Texas electric company [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When shopping for Texas electric rates in <a title="Houston Electric Company" href="http://www.companyelectrichouston.com">Houston</a> you have a lot of choices but there are some important points to consider when choosing your electric company.</p>
<p>Many electric companies will advertise one rate but will hide their monthly service charge and other charges related to TDSP charges.</p>
<p>When picking a Houston Texas electric company you want to make sure that all fees and charges are bundled into the advertised rate.</p>
<p>Why would you want to sign up with an electric company that hides fees and charges?</p>
<p>If a Houston electricity provider hides their fees and charges you can bet they will also be willing to do other disreputable practices.</p>
<p>These types of electricity providers will sell your email address and information to other companies.</p>
<p>These companies will upsell you on other things without you opting in to receive upsells for other products and services.</p>
<p>You will basically end up being taken down suckers ally over time if you choose an electricity provider in Houston that seems to offer a great price for their electric service but hides certain fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.companyelectrichouston.com/index.php/2010/07/28/the-right-way-to-shop-for-houston-texas-electric-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Rates in Houston at 8 Month Low</title>
		<link>http://www.companyelectrichouston.com/index.php/2008/09/02/electric-rates-in-houston-at-8-month-low/</link>
		<comments>http://www.companyelectrichouston.com/index.php/2008/09/02/electric-rates-in-houston-at-8-month-low/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[houston electric company]]></category>
		<category><![CDATA[Houston electric rates]]></category>
		<category><![CDATA[Houston electric rates come down]]></category>
		<category><![CDATA[houston electricity prices drop]]></category>
		<category><![CDATA[houston electricity rates]]></category>

		<guid isPermaLink="false">http://www.companyelectrichouston.com/?p=11</guid>
		<description><![CDATA[I have had more then a few people ask me when I expect for electric rates to bottom out. Electric Service Consumers in Houston want to know if they should hold out longer and wait for rates to go lower. There is no good answer to that question. Just as it is impossible to pick [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have had more then a few people ask me when I expect for electric rates to bottom out. Electric Service Consumers in Houston want to know if they should hold out longer and wait for rates to go lower. There is no good answer to that question. Just as it is impossible to pick a top or bottom in the stock market it is also impossible to pick a top or bottom with electric rates and the commodities market in oil and natural gas which Texas electric rates tend to follow.</p>
<p>Right now Houston Texas Electric rates are at an 8 month low and are sitting at afloor created back in January. It is a perfect floor to bounce off of if I have ever seen one, only speaking from a technical standpoint. If I was needing to lock into an electric rate I would lock in for 1 year or longer as rates will likely bounce off this floor and there is no telling when they may come back down. When picking <a href="http://www.affordableenergy.com/rates">Houston Electric rates</a> you will have 3 options with Affordable Energy. They are currently offering a 1 year term, a 2 year term, and a 3 year fixed rate term. It all depends how risk averse you are but if you want to lock in near a bottom for the long term we recommend the 3 year fixed rate term.</p>
<p>By the way, regarding this drop in Houston Electricity rates, we called it. We have been telling people for several months that the spike in energy prices was a bubble that would soon burst. With the breaking down of Hurricane Gustav the gulf coast was spared with all their natural gas infrastructure which allowed energy and Houston electricity prices to come down even further, I think we can expect rates to come down another penny in the next few months before they come up again but this is only my estimation. Your guess could be better then mine otherwise I would be trading energy commodities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.companyelectrichouston.com/index.php/2008/09/02/electric-rates-in-houston-at-8-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Electric Rates at a 3 Year Historical High</title>
		<link>http://www.companyelectrichouston.com/index.php/2008/05/15/texas-electric-rates-at-a-3-year-historical-high/</link>
		<comments>http://www.companyelectrichouston.com/index.php/2008/05/15/texas-electric-rates-at-a-3-year-historical-high/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[houston electric company]]></category>
		<category><![CDATA[Affordable Energy]]></category>
		<category><![CDATA[Houston Historical Electric Rates]]></category>

		<guid isPermaLink="false">http://www.companyelectrichouston.com/?p=10</guid>
		<description><![CDATA[Many people, especially in Houston are noticing electric rates peaking at prices similar to what you see at the gas station, ok not that bad, but still it is getting there. Houston Texas has a really bad congestion issue and line loss problems associated with such a large populated area and piping in electricity from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Many people, especially in Houston are noticing electric rates peaking at prices similar to what you see at the gas station, ok not that bad, but still it is getting there. Houston Texas has a really bad congestion issue and line loss problems associated with such a large populated area and piping in electricity from outside the city. Unfortunately the Electric Reliability Council of Texas prices Texas by 5 regions so even if you live outside of Houston in a suburb or rural area but still reside in Harris County or most of the Centerpoint Utility area you will pay more for energy then anyone else in the state simply based on your location. You get penealized for the city of Houston Texas and their congestion and inefficiencies.</p>
<p>Other factors causing <a title="Houston Electric Rates" href="http://www.companyelectrichouston.com/index.php/2008/02/28/cheapest-houston-electric-rate">Houston electric rates</a> in the state of Texas and not just Houston to rise higher is the skyrocketing natural gas prices and oil prices. Power plants in Texas use natural gas in large quantities to produce our electricity and this demand has caused natural gas to rise higher and higher. Stock and energy traders are hedging against bad investments in the stock market by buying up natural gas and oil futures. This trading in energy causes additional pressure for energy prices to rise. I believe prices will dip back down somtime in 2008 but when is anybodys guess.</p>
<p>Although you don&#8217;t have a choice in how ERCOT penalizes Harris County Texas you do still have a choice in the electric provider you choose. We recommend Affordable Energy as a good solid residential electric provider in Houston Texas. Affordable can save you money on your Houston electric bill simply by signing up with them when your current electric agreement with perhaps TXU Energy or Reliant Energy comes up on expiration. Affordable Energy is a traditional energy company although they also offer the opportunity to sell their electricity to a few people in an MLM sales marketing business. Since <a title="Houston Affordable Energy" href="http://www.companyelectrichouston.com">Houston Affordable Energy</a> is just about to relaunch their MLM business on May 31st 2008 you have the potential to make more money in this work from home opportunity then most people who get in at a later stage of the business life cycle when the momentum starts to die down. Think about it, you can make money on your own energy bill and reduce your electric rate as well as have your own little electricity franchise.</p>
<p>Most people know about Ambit Energy and Ignite Energy and how they really made it big in the Texas market. Ignite is estimated to have well over 400,000 electric customers. Ambit Energy is on target to grow at close to the same pace as Ignite. Affordable Energy in Houston is your next opportunity to get in at the ground floor of a very profitable opportunity.</p>
<p><a title="SIgn up with Affordable Energy" href="http://www.companyelectrichouston.com">Sign up Today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.companyelectrichouston.com/index.php/2008/05/15/texas-electric-rates-at-a-3-year-historical-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
